Overview
| Make | Sinotruk HOWO |
| Model | — |
| Year | 2018 |
| VIN / Chassis Number | — |
| Stock # | — |
| Mileage | 184,000 km |
| Vehicle Class | Truck & Lorry |
| Fuel Type | Diesel |
| Transmission | Manual |
| Drivetrain | — |
| Body Type | Tipper / Dump Truck |
| Engine | — |
| Colour | — |
| Condition | Used |
| Steering | LHD |
| Origin | — |
🚛 Heavy Vehicle Specifications
| Gross Vehicle Weight (GVW) | 31,000 kg |
| Payload Capacity | 20,000 kg |
| Axle Configuration | 6x4 |
| Number of Axles | 3 |
| Cab Type | Day Cab |
| Engine Power | 371 hp |
| Torque | 1,500 Nm |
| Wheelbase | 3,825 mm |
| Suspension | Leaf Spring |
| Tyre Size | 12.00R20 |
| Number of Tyres | 10 |
| Emission Standard | Euro 3 |
| Load Volume | 18 m³ |
| Power Take-Off (PTO) | Yes |
| Hydraulic Tipping Gear | Yes |
Description
Strong 6x4 tipper with hydraulic tipping gear and PTO. Ideal for sand, murram and aggregate haulage.